Learning Materials
STUDY MATERIALS
B Sc Mathematics ( w.e.f: 2023-24 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Skill Course - Analytical Skills | Click Here |
| Essentials and Applications of Mathematical,Physical and Chemical Sciences | Click Here | ||
| Advances in Mathematical,Physical and Chemical Sciences | Click Here | ||
| II Sem | Differential Equations | Click Here | |
| Analytical Solid Geometry | Click Here | ||
| II B.Sc | III Sem | Group Theory | Click Here |
| Numerical Methods | Click Here | ||
| Laplace Transforms | Click Here | ||
| Special Functions | Click Here | ||
| IV Sem | Ring Theory | Click Here | |
| Introduction to Real Analysis | Click Here | ||
| Integral transforms with Applications | Click Here |
B Sc Mathematics ( w.e.f: 2020-21 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Differential equations | Click Here |
| II Sem | Three Dimensional Analytical Solid Geometry | Click Here | |
| II B.Sc | III Sem | Abstract Algebra | Click Here |
| Life skill course - Analytical skills | Click Here | ||
| IV Sem | Mathematics Real Analysis | Click Here | |
| Linear Algebra | Click Here | ||
| III B.Sc | V Sem | Numerical Methods | Click Here |
| Mathematical Special Functions | Click Here |
B Sc Mathematics ( w.e.f: 2016-17 A.Y)
| Course | Semester | Paper Title | Link |
|---|---|---|---|
| I B.Sc | I Sem | Differential Equations | Click Here |
| II Sem | Solid Geometry | Click Here | |
| II B.Sc | III Sem | Abstract Algebra | Click Here |
| IV Sem | Real Analysis | Click Here | |
| Foundation course - Analytical Skills | Click Here | ||
| III B.Sc | V Sem | Ring Theory and Vector calculus | Click Here |
| Linear algebra | Click Here | ||
| VI Sem | Elective- Numerical Analysis | Click Here | |
| Cluster Elective - Advanced Numerical Analysis | Click Here | ||
| Cluster Elective - Special Functions | Click Here |