MINUTES OF MEETING
| Academic Year | Link to view |
|---|---|
| 2025-2026 | Click Here |
| 2024-2025 | Click Here |
| 2023-2024 | Click Here |
| 2022-2023 | Click Here |
| 2021-2022 | Click Here |
| 2020-2021 | Click Here |
| 2019-2020 | Click Here |
| 2018-2019 | Click Here |
| Academic Year | Link to view |
|---|---|
| 2025-2026 | Click Here |
| 2024-2025 | Click Here |
| 2023-2024 | Click Here |
| 2022-2023 | Click Here |
| 2021-2022 | Click Here |
| 2020-2021 | Click Here |
| 2019-2020 | Click Here |
| 2018-2019 | Click Here |
II YEAR UG 4 Years Honours Degree with Single Major Course IV SEMESTER END EXAMINATIONS (CBCS)